Fee Schedule
| MEMBERSHIP | |
| Account Relationship Fee *waived for minors and personal membership savings accounts with an average monthly deposit balance of at least $250, or a certificate balance of at least $500, or an active credit union loan, or make at least one deposit during each month. |
$5 per month* |
| Close Membership Account within 6 months of opening | $10 |
| Dormant Accounts (after 1 year without a financial transaction and deposit balance is less than $250) | $5 per month |
| Abandoned Property Processing | $30 |
| ACCOUNT | |
| ACH returned item | $30 per presentment |
| Cancel Stop Payment | $5 |
| Returned checks due to NSF, UCF or Reg D | $30 per presentment |
| Copy of paid checks | $5 each |
| Copy of Statement | $5 |
| Stop Payment (check, ACH or Bill Pay) | $25 per request |
Checking |
|
| Temporary Checks (group of 8) | $5 |
| Identity Theft Program | $1.50 per month |
| Overdraft Protection Transfers | FREE |
| Overdraft Privilege Item | $30 |
Business Checking |
|
| Business Checking *waived with a daily deposit balance of at least $1,000, or with an active commercial loan. |
$10.00 per month* |
Money Market |
|
| Daily Deposit Balance Falls Below $2500 | $10 per month |
| Exceed 6 transactions per month | $10 per transaction |
| SERVICE | |
| Check Cashing Fee (for non-members) | $5.00 |
| Official Check/member | $5.00 |
| Official Check/non-member | $15.00 |
| Official Check Stop Payment | $25.00 |
| Research on Account (member error) | $30 per hour/$10 min |
| Return Statement (incorrect address) | $5.00 |
| IRA Transfer to other Financial Institutions | $25.00 |
| Levy/Garnishment | $125.00 |
| Foreign Collection Item | $30 + actual cost |
| WIRE TRANSFERS | |
| Incoming | $10.00 |
| Outgoing Domestic | $25.00 |
| Outgoing International | $50.00 |
| Special Handling Fee | $35.00 |
| VISA DEBIT CARD & ATM CARD | |
| Transaction Fee (foreign ATMs) | $1.00 |
| International Transaction Fee | 2% |
| Lost/Damaged Card | $10.00 |
| Overdrawn ATM account | $30.00 |
| PIN Mailer Reissue Request | $2.00 |
| Rush Card Fee | $35.00 |
| LOANS | |
| Consumer Loan Late Payment | The greater of $20 or 10% of your payment amount |
| Returned loan payment | $30 |
| ACH Loan Payment Pay-by-Phone Fee for Loans and Credit Card Payments | $10 |
| ACH Loan Payment Through Online/ Mobile Banking | Free |
| Subordination on Home Loans | $250.00 each |
| CREDIT CARDS | |
| Annual Fee | None |
| Late Payments up to | $37.00 |
| Lost/Damaged Replacement Card | $10.00 |
| Returned Payment Item Up To | $37.00 |
| Stop Payments | $25.00 |
| Copy of Convenience Checks | $5.00 each |
| Over Limit Fee | None |
| PIN Mailer Reissue Request | $2.00 |
| International/Foreign Transaction Fee | 2.00% |
| Balance Transfer Fee | None |
| Cash Advance Fee | 2% of transaction or a minimum of $10, maximum $100 |
| Rush Card Fee | $35.00 |
Effective 4/1/2021